Sea Freight
Container Specifications and Technical Information
The following guide for shippers provides specifications of the most common containers used in the Australian Trades.
Apart from those listed, there are other containers available which differ in weight and internal dimension to cater for different cargoes.
Further information is available from Hunter Cargo and Customs on request.
20′ GENERAL
DETAILS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
EXTERNAL | 6,096mm (20′) | 2,438mm (8’0″) | 2,590mm (8’6″) |
INTERNAL | 5,890mm (19’33/4″) | 2,347mm(7’81/2″) | 2,400mm (7’101/2″) |
DOORS | 2,337mm (7’8″) | 2,296mm (7’61/2″) | |
GROSS WEIGHT | 24000KGS | ||
TARE WEIGHT | 2170 KG | ||
PAYLOAD | 21830KG | ||
CUBIC CAPACITY | 33.0M3 |
40′ GENERAL
DETAILS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
EXTERNAL | 12,192mm (40′) | 2,438mm (8’0″) | 2,590mm (8’6″) |
INTERNAL | 12,052mm (39’61/2″) | 2,337mm (7’8″) | 2,372mm (7’93/8″) |
DOORS | 2,337mm (7’8″) | 2,300mm (7’69/16″) | |
GROSS WEIGHT | 30,480kg | ||
TARE WEIGHT | 3,310 kg | ||
PAYLOAD | 27,170 kg | ||
CUBIC CAPACITY | 66.8m3 |
20′ REEFER
DETAILS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
EXTERNAL | 6,096mm (20′) | 2,438.4mm (8’0″) | 2,590.8mm (8’6″) |
INTERNAL | 5,451mm (19’41/16″) | 2,290mm (7’81/2″) | 2,167mm (7’97/8″) |
DOORS | 2,290mm (7’81/16″) | 2,212mm (7’51/2″) | |
GROSS WEIGHT | 30,480KGS | ||
TARE WEIGHT | 2,990KG | ||
PAYLOAD | 27,490KG | ||
CUBIC CAPACITY | 27.0M3 |
20′ OPEN TOP
DETAILS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
EXTERNAL | 6,096mm (20′) | 2,438mm (8’0″) | 2,590mm (8’6″) |
INTERNAL | 5,893mm (19’315/16″) | 2,346mm (7’85/16″) | 2,353mm (7’89/16″) |
DOORS | 2,338mm (7’8″) | 2,273mm (7’51/2″) | |
GROSS WEIGHT | 2.250KG | ||
TARE WEIGHT | 28.230KG | ||
PAYLOAD | 32M3 | ||
CUBIC CAPACITY | 33.0M3 |
40′ OPEN TOP
DETAILS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
EXTERNAL | 12,192mm(40′) | 2,438mm (8’0″) | 2,590mm (8’6″) |
INTERNAL | 12,052mm(39’6″) | 1,956 mm (6’5″) | 2,375mm (7’91/2″) |
DOORS | 2,337MM (7’8″) | 2,278mm (7’57/10″) | |
GROSS WEIGHT | 30,480kg | ||
TARE WEIGHT | 4808kg | ||
PAYLOAD | 25672kg | ||
CUBIC CAPACITY | 65M3 |
20′ FLAT RACK
DETAILS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
EXTERNAL | 6,096mm (20′) | 2,438mm (8’0″) | 2,590mm (8’6″) |
INTERNAL | 5,727mm (18’9.4″) | 2,240mm(7’4.1″) | 2,170mm (7’1.3″) |
GROSS WEIGHT | 30,480KGS | ||
TARE WEIGHT | 2,950KG | ||
PAYLOAD | 26,650KG | ||
CUBIC CAPACITY | 27.9M3 |
40′ FLAT RACK
DETAILS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
EXTERNAL | 12,192mm(40′) | 2,438mm (8’0″) | 2,590mm (8’6″) |
INTERNAL | 12,024mm(39’5.6″) | 2,240mm (7’4.1″) | 2,034mm (6’8.1″) |
GROSS WEIGHT | 45,000kg | ||
TARE WEIGHT | 5,530kg | ||
PAYLOAD | 39,470kg | ||
CUBIC CAPACITY | 54.8m3 |